Records & climate
Today against normal High 68° vs 90° -22° · Low 64° vs 66° -2°NOAA 1991-2020 climate normals
Highs and lows
| Today | This month | This year | All time | |
|---|---|---|---|---|
| Temperature high | 68°FOct 13, 2026 | 106°FOct 8, 2026 | 116°FAug 18, 2026 | 116°FAug 18, 2026 |
| Temperature low | 64°FOct 13, 2026 | 64°FOct 13, 2026 | 64°FSep 30, 2026 | 64°FSep 30, 2026 |
| Feels like high | 68°FOct 13, 2026 | 106°FOct 8, 2026 | 116°FAug 18, 2026 | 116°FAug 18, 2026 |
| Feels like low | 64°FOct 13, 2026 | 64°FOct 13, 2026 | 64°FSep 30, 2026 | 64°FSep 30, 2026 |
| Dew point high | 66°FOct 13, 2026 | 69°FOct 11, 2026 | 75°FAug 19, 2026 | 75°FAug 19, 2026 |
| Dew point low | 61°FOct 13, 2026 | 46°FOct 8, 2026 | 44°FSep 22, 2026 | 44°FSep 22, 2026 |
| Humidity high | 94%Oct 13, 2026 | 94%Oct 13, 2026 | 95%Sep 25, 2026 | 95%Sep 25, 2026 |
| Humidity low | 87%Oct 13, 2026 | 14%Oct 8, 2026 | 13%Aug 25, 2026 | 13%Aug 25, 2026 |
| Wind gust high | 9 mphOct 13, 2026 | 17 mphOct 11, 2026 | 21 mphSep 14, 2026 | 21 mphSep 14, 2026 |
| Rain in a day high | 0.01 inOct 13, 2026 | 0.43 inOct 11, 2026 | 0.88 inAug 19, 2026 | 0.88 inAug 19, 2026 |
| Pressure high | 29.92 inHgOct 13, 2026 | 30.02 inHgOct 4, 2026 | 30.07 inHgSep 17, 2026 | 30.07 inHgSep 17, 2026 |
| Pressure low | 29.86 inHgOct 13, 2026 | 29.60 inHgOct 11, 2026 | 29.57 inHgSep 29, 2026 | 29.57 inHgSep 29, 2026 |
| Solar high | 358.00 W/m²Oct 13, 2026 | 1068.00 W/m²Oct 5, 2026 | 1280.00 W/m²Sep 8, 2026 | 1280.00 W/m²Sep 8, 2026 |
| UV index high | 3.20Oct 13, 2026 | 9.80Oct 5, 2026 | 13.57Sep 8, 2026 | 13.57Sep 8, 2026 |
Climate, 2026
| Mean °F | High °F | Low °F | Rain in | Heating degree days | Cooling degree days | |
|---|---|---|---|---|---|---|
| Aug14 of 31 days | 96.4 | 116.4 | 73.6 | 1.34 | 0 | 440 |
| Sep | 88.4 | 109.6 | 63.5 | 0.83 | 0 | 702 |
| Octin progress | 82.7 | 105.8 | 63.5 | 0.77 | 0 | 230 |
| Year57 days so far | 89.1 | 116.4 | 63.5 | 2.94 | 0 | 1371 |
Means are (high + low) / 2, the NOAA convention; degree days are base 65 °F. A month marked with a day count is missing days, and its totals cover only those days.